| Accession: | EVAPOR | Theme: | Meteorology | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Data Set Title: | Potential Evapotranspiration observations from Barro Colorado Island | ||||||||||||||||||||||
| Originator: | Steven Paton | ||||||||||||||||||||||
| Study Type: | Monitoring | ||||||||||||||||||||||
| Study Period: | Oct 21, 1993 to June 01, 2004 - planned to continue indefinitely | ||||||||||||||||||||||
| Abstract: | Daily potential ET records from Barro Colorado Island by STRI as part of the T-ESP. Data are recorded manually using an EtGage Atmometer at approximately 8:30 am at the Laboratory Clearing (SITE='CLARO *') and at the 40m & 48m levels of the Lutz Tower (SITE='40M *', '48M *'). Data are archived here. |
||||||||||||||||||||||
| Locations: | STRI -- BCI, Republic of Panama
|
||||||||||||||||||||||
| Data Columns: |
|
||||||||||||||||||||||
| Table Size: | 5699 records | ||||||||||||||||||||||
| Review Status: | reviewed by ESP | ||||||||||||||||||||||
| Publications: | Daws et al 2002, Windsor 1990 | ||||||||||||||||||||||
| Public Release: | Mar 25, 2002 | ||||||||||||||||||||||
| Public File Downloads: | bci_evap_40m_day.zip (data from 40m level of Tower, comma-delimited ASCII text) bci_evap_48m_day.zip (data from 48m level of Tower, comma-delimited ASCII text) bci_evap_cl_day.zip (data from Laboratory Clearing, comma-delimited ASCII text) |
||||||||||||||||||||||