| Accession: | rain | Theme: | Meteorology | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Data Set Title: | Daily precipitation observations from Barro Colorado Island | ||||||||||||||||||||||
| Originator: | Steven Paton | ||||||||||||||||||||||
| Study Type: | Monitoring | ||||||||||||||||||||||
| Study Period: | Jan 01, 1925 to Feb 03, 2003 - planned to continue indefinitely | ||||||||||||||||||||||
| Abstract: | Precipitation records from Barro Colorado Island were collected initially by the Panama Canal Commission (now Panama Canal Authority) and then later by STRI as part of the T-ESP. Data are collected daily in manual rain gauges (SITE='CLARO *') and electronically at 5-minute intervals by tipping buckets at the 'Clearing' meteorological station AND Conrad gauging stations (SITE='CONRAD', 'CLARO') . Data are archived here. |
||||||||||||||||||||||
| Locations: | STRI -- BCI, Republic of Panama
CONRAD - Conrad rain gauge; Northing 625366, Easting 1011675 |
||||||||||||||||||||||
| Data Columns: |
|
||||||||||||||||||||||
| Table Size: | 199511 records | ||||||||||||||||||||||
| Review Status: | reviewed by ESP | ||||||||||||||||||||||
| Publications: | Daws et al 2002, Windsor 1990 | ||||||||||||||||||||||
| Public Release: | Mar 25, 2002 | ||||||||||||||||||||||
| Public File Downloads: | BCI_RAIN_DAY.ZIP (daily rainfall data, comma-delimited ASCII text in PKZIP format) BCI_RAIN_05.ZIP (5-minute interval data, comma-delimited ASCII text in PKZIP format) |
||||||||||||||||||||||