| Accession: | SOIL | Theme: | Hydrology | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Data Set Title: | Gravimetric soil moisture observations from Barro Colorado Island | ||||||||||||||||||||||||||
| Originator: | Steven Paton | ||||||||||||||||||||||||||
| Study Type: | Monitoring | ||||||||||||||||||||||||||
| Study Period: | Mar 3, 1972 to May 20 , 2004 - planned to continue indefinitely | ||||||||||||||||||||||||||
| Abstract: | Data are recorded from averages of 10 soil cores at 0-10cm and at 30-40cm each. Samples are currently only being taken at locations around the Lutz catchment, but some data exist for the center (plateau) area of BCI. Averages are stored as % water content by wet weight of soil and as % water content by dry weight of soil. Data are archived here. |
||||||||||||||||||||||||||
| Locations: | STRI -- BCI, Republic of Panama
|
||||||||||||||||||||||||||
| Data Columns: |
|
||||||||||||||||||||||||||
| Table Size: | 2143 records | ||||||||||||||||||||||||||
| Publications: | Daws et al 2002 | ||||||||||||||||||||||||||
| Review Status: | reviewed by ESP | ||||||||||||||||||||||||||
| Public Release: | Mar 25, 2002 | ||||||||||||||||||||||||||
| Public File Downloads: | bci_soil_week.zip (average weekly soil moisture data, comma-delimited ASCII text) bci_soil_month.zip (average weekly soil moisture data, comma-delimited ASCII text) bci_soil_week_all.zip (average weekly soil moisture data, comma-delimited ASCII text) |
||||||||||||||||||||||||||