| Accession: | SOIL | Theme: | Hydrology | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Data Set Title: | Gravimetric soil moisture observations from Barro Colorado Island | ||||||||||||||||||||||||||||||||||||||
| Originator: | Steven Paton | ||||||||||||||||||||||||||||||||||||||
| Study Type: | Monitoring | ||||||||||||||||||||||||||||||||||||||
| Study Period: | Mar 3, 1972 to May 20 , 2004 - planned to continue indefinitely | ||||||||||||||||||||||||||||||||||||||
| Abstract: | Data are recorded from 10 soil cores at 0-10cm and at 30-40cm each. Samples are currently only being taken at locations around the Lutz catchment, but some data exist for the center (plateau) area of BCI. Averages are stored as % water content by wet weight of soil and as % water content by dry weight of soil. Data are archived here. |
||||||||||||||||||||||||||||||||||||||
| Locations: | STRI -- BCI, Republic of Panama
|
||||||||||||||||||||||||||||||||||||||
| Data Columns: |
|
||||||||||||||||||||||||||||||||||||||
| Table Size: | 21450 records | ||||||||||||||||||||||||||||||||||||||
| Review Status: | reviewed by ESP | ||||||||||||||||||||||||||||||||||||||
| Public Release: | Daws et al 2002 | ||||||||||||||||||||||||||||||||||||||
| Public File Downloads: | Data available upon request from: Steven Paton | ||||||||||||||||||||||||||||||||||||||