| Accession: | SUN | Theme: | Meteorology | ||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Data Set Title: | 15-min PAR average solar radiation observations from Barro Colorado Island | ||||||||||||||||||||||||||||||||||||||||||||||
| Originator: | Steven Paton | ||||||||||||||||||||||||||||||||||||||||||||||
| Study Type: | Monitoring | ||||||||||||||||||||||||||||||||||||||||||||||
| Study Period: | Mar 3, 1983 to June 01, 2004 - planned to continue indefinitely | ||||||||||||||||||||||||||||||||||||||||||||||
| Abstract: | Hourly average / total / maximum solar radiation records from Barro Colorado Island by STRI as part of the T-ESP. Data were recorded using LiCor PAR and LiCor Pyranometer sensors the 42m level of the Lutz Tower (SITE='42M'). Beginning on May 27, 2002 the sensors were moved to the new top if the Lutz tower at 48m (SITE='42M') Data are archived here. |
||||||||||||||||||||||||||||||||||||||||||||||
| Locations: | STRI -- BCI, Republic of Panama
|
||||||||||||||||||||||||||||||||||||||||||||||
| Data Columns: |
|
||||||||||||||||||||||||||||||||||||||||||||||
| Table Size: | 294900 records | ||||||||||||||||||||||||||||||||||||||||||||||
| Review Status: | reviewed by ESP | ||||||||||||||||||||||||||||||||||||||||||||||
| Publications: | Windsor 1990 | ||||||||||||||||||||||||||||||||||||||||||||||
| Public Release: | Mar 25, 2002 | ||||||||||||||||||||||||||||||||||||||||||||||
| Public File Downloads: | bci_par_15.zip (15-min PAR, comma-delimited ASCII text) bci_mj_15.zip (15-min Pyranometer, comma-delimited ASCII text) bci_sun_day.zip (Daily total PAR and Pyranometer, comma-delimited ASCII text) |
||||||||||||||||||||||||||||||||||||||||||||||