| Accession: | TEMPER2 | Theme: | Meteorology | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Data Set Title: | Daily average/maximum/minimum temperature observations from Barro Colorado Island | |||||||||||||||||||||||||||||||||||
| Originator: | Steven Paton | |||||||||||||||||||||||||||||||||||
| Study Type: | Monitoring | |||||||||||||||||||||||||||||||||||
| Study Period: | Apr 1, 1972 to June 01, 2004 - planned to continue indefinitely | |||||||||||||||||||||||||||||||||||
| Abstract: |
Daily records from Barro Colorado
Island by STRI as part of the T-ESP. Data are recorded manually at approximately 8:30 am from max/min thermometers at the Laboratory Clearing (SITE='CLARO *'), at the 1m, 40m & 48m levels of the Lutz Tower (SITE='1M *', '40M *', '48M *'). Data are also recorded daily using electronic sensors at the Laboratory Clearing and at the 1m, 10m, 20m, 30m, 40m & 48m levels of the Lutz Tower (SITE='1M *', '10M', '20M', '30M', '42M', '48M'). Data are archived here. |
|||||||||||||||||||||||||||||||||||
| Locations: |
STRI -- BCI, Republic of Panama
|
|||||||||||||||||||||||||||||||||||
| Data Columns: |
|
|||||||||||||||||||||||||||||||||||
| Table Size: | 55718 records | |||||||||||||||||||||||||||||||||||
| Review Status: | reviewed by ESP | |||||||||||||||||||||||||||||||||||
| Publications: | Windsor 1990 | |||||||||||||||||||||||||||||||||||
| Public Release: | Mar 25, 2002 | |||||||||||||||||||||||||||||||||||
| Public File Downloads: |
bci_temp_1m_day.zip (data from 1m level of Tower,
comma-delimited ASCII text) bci_temp_40m_day.zip (data from 1m level of Tower, comma-delimited ASCII text) bci_temp_48m_day.zip (data from 40m level of Tower, comma-delimited ASCII text) bci_temp_cl_day.zip (data from Laboratory Clearing, comma-delimited ASCII text) |
|||||||||||||||||||||||||||||||||||