| Accession: | WEIR2 | Theme: | Hydrology | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Data Set Title: | Lutz weir level observations from Barro Colorado Island | ||||||||||||||||||||||||||||||||||||||
| Originator: | Steven Paton | ||||||||||||||||||||||||||||||||||||||
| Study Type: | Monitoring | ||||||||||||||||||||||||||||||||||||||
| Study Period: | Jan 1, 1972 to June 1, 2004 - planned to continue indefinitely | ||||||||||||||||||||||||||||||||||||||
| Abstract: | Lutz weir level records from Barro Colorado Island by STRI as part of the T-ESP. Data are recorded daily at the 120° V-notch weir using strip chart records and ISCO Bubble gauge meters. Data from Jan 1972 until July 1989 were recorded by a strip recorder attached to a float. Strips were then digitized by hand. Data since July 1989 have been collected by the ISCO bubble gauge meter with missing data due to equipment failure augmented by digitized strip chart recordings. Data are archived here. |
||||||||||||||||||||||||||||||||||||||
| Locations: | STRI -- BCI, Republic of Panama
|
||||||||||||||||||||||||||||||||||||||
| Data Columns: |
|
||||||||||||||||||||||||||||||||||||||
| Table Size: | 1523819 records | ||||||||||||||||||||||||||||||||||||||
| Review Status: | reviewed by ESP | ||||||||||||||||||||||||||||||||||||||
| Publications: | Daws et al 2002, Windsor 1990 | ||||||||||||||||||||||||||||||||||||||
| Public Release: | Mar 25, 2002 | ||||||||||||||||||||||||||||||||||||||
| Public File Downloads: | bci_runoff_lutz_5.zip (5-min lutz weir level and runoff , comma-delimited ASCII text) bci_runoff_lutz_day.zip (daily Lutz weir runoff , comma-delimited ASCII text) |
||||||||||||||||||||||||||||||||||||||