| Accession: | WEIR4 | Theme: | Hydrology | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Data Set Title: | Conrad weir level observations from Barro Colorado Island | ||||||||||||||||||||||||||||||||||||||
| Originator: | Steven Paton | ||||||||||||||||||||||||||||||||||||||
| Study Type: | Monitoring | ||||||||||||||||||||||||||||||||||||||
| Study Period: | Sep 19, 1993 to June 1, 2004 - planned to continue indefinitely | ||||||||||||||||||||||||||||||||||||||
| Abstract: | Conrad weir level records from Barro Colorado Island by STRI as part of the T-ESP. Data are recorded daily using ISCO Bubble gauge meters at the Conrad weir stilling pond. Data are archived here. |
||||||||||||||||||||||||||||||||||||||
| Locations: | STRI -- BCI, Republic of Panama
|
||||||||||||||||||||||||||||||||||||||
| Data Columns: |
|
||||||||||||||||||||||||||||||||||||||
| Table Size: | 933209 records | ||||||||||||||||||||||||||||||||||||||
| Review Status: | reviewed by ESP | ||||||||||||||||||||||||||||||||||||||
| Public Release: | June 22, 2004 | ||||||||||||||||||||||||||||||||||||||
| Public File Downloads: | bci_runoff_conrad_5.zip (5-min Conrad weir level and runoff , comma-delimited ASCII text) bci_runoff_conrad_day.zip (daily Conrad weir runoff , comma-delimited ASCII text) |
||||||||||||||||||||||||||||||||||||||