| Accession: | WIND | Theme: | Meteorology | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Data Set Title: | 15-min interval wind observations from Barro Colorado Island | ||||||||||||||||||||||||||||||
| Originator: | Steven Paton | ||||||||||||||||||||||||||||||
| Study Type: | Monitoring | ||||||||||||||||||||||||||||||
| Study Period: | Nov 2, 1988 to Feb 03, 2003 - planned to continue indefinitely | ||||||||||||||||||||||||||||||
| Abstract: | 15-min interval average wind speed, maximum wind speed and average wind direction records from Barro Colorado Island by STRI as part of the T-ESP. Data are recorded electronically using a Young Anemometer at the of the Lutz Tower - until Oct. 6, 2001 this was 42m. After this data the anemometer is located at 48M. Data are archived here.. |
||||||||||||||||||||||||||||||
| Locations: | STRI -- BCI, Republic of Panama
|
||||||||||||||||||||||||||||||
| Data Columns: |
|
||||||||||||||||||||||||||||||
| Table Size: | 295791 records | ||||||||||||||||||||||||||||||
| Review Status: | reviewed by ESP | ||||||||||||||||||||||||||||||
| Publications: | Windsor 1990 | ||||||||||||||||||||||||||||||
| Public Release: | Mar 25, 2002 | ||||||||||||||||||||||||||||||
| Public File Downloads: | bci_wind_day.zip (daily avg. wind speed, max. wind speed, avg. direction, comma-delimited ASCII text) bci_wind_15.zip (hourly avg. wind speed, max. wind speed, avg. direction, comma-delimited ASCII text) |
||||||||||||||||||||||||||||||