style type="text/css">
| Accession: | SHERMAN | Theme: | Meteorology | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Data Set Title: | 15-min interval average meteorological observations from the Fort Sherman (FTS) Canopy Access Crane weather station | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Originator: | Steven Paton | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Study Type: | Monitoring | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Study Period: | Jan 1, 1972 to June 3, 2004 - planned to continue indefinitely | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Abstract: | Data are recorded using electronic sensors at the FTS crane. Data are archived here. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Locations: | STRI -- Fort Sherman Canopy Crane, Republic of Panama, (9°17'N, 79°58'30''W) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Data Columns: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Table Size: | 248468 records | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Review Status: | reviewed by ESP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Public Release: | Mar 25, 2002 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Public File Downloads: | fts_humi_15.zip (average hourly relative humidity, comma-delimited ASCII text) fts_humi_day.zip (average daily relative humidity, comma-delimited ASCII text) fts_temp_15.zip (average/max/min hourly temperature, comma-delimited ASCII text) fts_temp_day.zip (average/max/min daily temperature, comma-delimited ASCII text) fts_rain_15.zip (hourly total rainfall, comma-delimited ASCII text) fts_rain_day.zip (daily total rainfall, comma-delimited ASCII text) fts_wind_15.zip (average hourly wind speed and direction, comma-delimited ASCII text) fts_wind_day.zip (average daily wind speed and direction, comma-delimited ASCII text) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||