| Accession: | MET60 | Theme: | Meteorology | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Data Set Title: | Hourly average meteorological observations from the Parque Natural Metropolitano (PNM) Canopy Access Crane weather station | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Originator: | Steven Paton | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Study Type: | Monitoring | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Study Period: | Jan 24, 1996 to June 01, 2004 - planned to continue indefinitely | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Abstract: | Data are recorded using electronic sensors at the PNM crane. Data are archived here. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Locations: | STRI -- Parque Natural Metropolitano Canopy Crane, Republic of Panama, (8°56'N, 79°33'W) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Data Columns: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Table Size: | 70906 records | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Review Status: | reviewed by ESP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Public Release: | Mar 25, 2002 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Public File Downloads: | pnm_humi_60.zip (average hourly relative humidity, comma-delimited ASCII text) pnm_temp_60.zip (average/max/min hourly temperature, comma-delimited ASCII text) pnm_rain_60.zip (hourly total rainfall, comma-delimited ASCII text) pnm_wind_60.zip (average hourly wind speed and direction, comma-delimited ASCII text) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||