| Accession: | SUN60 | Theme: | Meteorology | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Data Set Title: | Hourly average solar radiation observations from Parque Natural Metropolitano (PNM) Canopy Access Crane weather station, from Jan 1996 to Apr 3, 2002 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Originator: | Steven Paton | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Study Type: | Monitoring | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Study Period: | Jan 24, 1996 to June 01, 2004 - planned to continue indefinitely | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Abstract: | Data are recorded using electronic sensors at the PNM crane. Data are archived here. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Locations: | STRI -- Parque Natural Metropolitano Canopy Crane, Republic of Panama, (8°56'N, 79°33'W) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Data Columns: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Table Size: | 66918 records | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Review Status: | reviewed by ESP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Public Release: | Mar 25, 2002 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Public File Downloads: | pnm_par_60.zip (Hourly average PAR from PNM) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||