Marine ESP Data Catalog
| File Name | Start | End | Records | Description |
|---|---|---|---|---|
| pachec_seatemp_06m_all | 08/06/95 | 23/06/04 | 77102 | Isla Pacheco, Bay of Panama, Sea Temperatures, 6 meters depth, hourly |
| pachec_seatemp_06m_day | 08/06/95 | 23/06/04 | 3304 | Isla Pacheco, Bay of Panama, Sea Temperatures, 6 meters depth, Daily |
| tabogu_seatemp_12m_all | 08/06/95 | 23/06/04 | 79014 | Tabogilla, Bay of Panama, Sea Temperatures, 12 meters depth, hourly |
| tabogu_seatemp_12m_day | 08/06/95 | 23/06/04 | 3304 | Tabogilla, Bay of Panama, Sea Temperatures, 12 meters depth, Daily |
| cayagu_seatemp_04m_all | 13/12/00 | 16/04/04 | 28724 | Isla Cayo Agua, Bay of Panama, Sea Temperatures, 4 meters depth, hourly |
| cayagu_seatemp_04m_day | 13/12/00 | 16/04/04 | 1221 | Isla Cayo Agua, Bay of Panama, Sea Temperatures, 4 meters depth, daily |
| colon_seatemp_04m_all | 28/03/99 | 19/04/04 | 34491 | Isla Colon Grassbed, Bay of Panama, Sea Temperatures, 4 meters depth, hourly |
| colon_seatemp_04m_day | 28/03/99 | 19/04/04 | 1850 | Isla Colon, Bay of Panama, Sea Temperatures, 4 meters depth, daily |
| colon_seatemp_10m_all | 28/03/99 | 19/04/04 | 40938 | Isla Colon, Bay of Panama, Sea Temperatures, 10 meters depth, hourly |
| colon_seatemp_10m_day | 28/03/99 | 19/04/04 | 1850 | Isla Colon, Bay of Panama, Sea Temperatures, 10 meters depth, daily |
| colon_seatemp_20m_all | 28/03/99 | 19/04/04 | 36764 | Isla Colon, Bay of Panama, Sea Temperatures, 20 meters depth, hourly |
| colon_seatemp_20m_day | 28/03/99 | 19/04/04 | 1850 | Isla Colon, Bay of Panama, Sea Temperatures, 20 meters depth, daily |
| colong_seatemp_02m_all | 25/04/99 | 20/04/04 | 41276 | Isla Colon Grassbed, Bay of Panama, Sea Temperatures, 2 meters depth, hourly |
| colong_seatemp_02m_day | 25/04/99 | 20/04/04 | 1823 | Isla Colon Grassbed, Bay of Panama, Sea Temperatures, 2 meters depth, daily |
| roldan_seatemp_04m_all | 29/03/99 | 29/01/04 | 32617 | Isla Rodan, Bay of Panama, Sea Temperatures, 4 meters depth, hourly |
| roldan_seatemp_04m_day | 29/03/99 | 29/01/04 | 1768 | Isla Rodan, Bay of Panama, Sea Temperatures, 4 meters depth, daily |
| galeta_rain_main_all | 01/01/74 | 31/12/05 | 280512 | Galeta, Precipitation, hourly |
| galeta_rain_main_day | 01/01/74 | 25/05/04 | 11103 | Galeta, Precipitation, daily |
| galeta_seatemp_03m_all | 08/11/88 | 28/04/04 | 78081 | Galeta, Sea Temperatures, 3 meters depth, hourly |
| galeta_seatemp_03m_day | 08/11/88 | 28/04/04 | 5651 | Galeta, Sea Temperatures, 3 meters depth, daily |
| galeta_solrad_main_all | 01/01/74 | 23/06/04 | 132105 | Galeta, Solar Radiation, hourly |
| galeta_solrad_main_day | 01/01/74 | 22/06/04 | 11131 | Galeta, Solar Radiation, daily |
| galeta_wind_main_all | 01/01/75 | 23/06/04 | 258395 | Galeta, Wind, hourly |
| galeta_wind_main_day | 01/01/75 | 22/06/04 | 10766 | Galeta, Wind, daily |
| isgran_seatemp_03m_all | 15/12/89 | 17/03/04 | 84153 | Isla Grande, Galeta, Sea Temperatures, 3 meters depth, hourly |
| isgran_seatemp_03m_day | 15/12/89 | 17/03/04 | 5207 | Isla Grande, Galeta, Sea Temperatures, 3 meters depth, daily |
| minas_seatemp_03m_all | 31/01/89 | 28/04/04 | 82119 | Isla Mina, Galeta, Sea Temperatures, 3 meters depth, hourly |
| minas_seatemp_03m_day | 31/01/89 | 28/04/04 | 5567 | Isla Mina, Galeta, Sea Temperatures, 3 meters depth, daily |
| gsanbl_seatemp_06m_all | 21/05/92 | 07/10/99 | 41915 | San Blas, Sea Temperatures, 6 meters depth, hourly |
| gsanbl_seatemp_06m_day | 21/05/92 | 07/10/99 | 2696 | San Blas, Sea Temperatures, 6 meters depth, daily |
| gsanbl_seatemp_21m_all | 13/02/92 | 02/06/98 | 32549 | San Blas, Sea Temperatures, 21 meters depth, hourly |
| gsanbl_seatemp_21m_day | 13/02/92 | 02/06/98 | 2302 | San Blas, Sea Temperatures, 21 meters depth, daily |
| sanbla_rain_main_all | 24/09/91 | 31/12/98 | 63728 | San Blas, Precipitation, hourly |
| sanbla_rain_main_day | 25/09/91 | 01/06/98 | 2442 | San Blas, Precipitation, daily |
| sanbla_solrad_main_all | 25/09/91 | 01/06/98 | 33137 | San Blas, Solar Radiation, hourly |
| sanbla_solrad_main_day | 26/09/91 | 31/05/98 | 2440 | San Blas, Solar Radiation, daily |
| sanbla_wind_main_all | 13/02/92 | 01/06/98 | 55197 | San Blas, Wind, hourly |
| sanbla_wind_main_day | 13/02/92 | 31/05/98 | 2300 | San Blas, Wind, daily |
Last update 06/07/2004

