BCI Daily Precipitation

2002 2003 2004 2005 2006 2007

Precipitation for 2002
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
1 8.7 0.0 0.0 0.0 0.0 0.0 2.4 0.8 0.0 0.0 0.4 0.0
2 46.0 0.0 0.0 0.0 6.4 50.0 15.7 1.0 4.2 0.5 0.0 0.0
3 1.5 0.0 0.0 1.0 0.0 11.4 0.0 9.5 3.8 4.1 0.0 2.0
4 7.9 2.8 0.1 0.0 1.9 1.0 0.0 10.4 21.6 2.3 0.0 0.4
5 0.6 0.3 0.0 11.7 3.2 33.8 23.4 5.0 0.0 16.0 29.2 0.0
6 0.0 0.0 0.0 0.8 0.0 0.5 100.3 0.0 0.0 0.0 3.3 4.3
7 14.5 0.0 0.0 0.3 0.0 0.1 5.8 10.9 0.0 12.9 10.5 1.0
8 0.9 0.0 0.0 1.3 0.0 6.5 0.3 36.1 1.2 5.1 8.9 0.0
9 38.9 0.0 0.0 1.9 11.4 0.0 4.1 43.9 0.3 0.0 0.0 0.0
10 6.1 0.0 2.7 0.0 0.0 2.9 0.0 1.9 0.8 0.1 6.7 0.3
11 0.0 0.0 0.3 0.0 0.0 0.0 37.1 0.3 4.8 13.7 0.0 0.3
12 0.0 0.0 0.0 0.0 8.4 0.0 1.5 1.3 0.5 0.0 14.9 0.3
13 0.0 0.0 0.1 0.0 0.0 4.6 6.1 3.3 2.5 0.8 0.1 0.5
14 10.4 0.0 0.5 0.0 0.0 1.5 4.7 0.0 0.0 0.0 49.0 0.3
15 23.4 0.0 0.0 0.0 0.0 4.6 30.1 5.1 20.8 0.5 7.5 22.7
16 0.0 0.0 0.0 0.0 0.0 0.0 2.3 0.0 8.6 0.0 5.3 14.6
17 0.0 0.0 0.0 0.0 17.0 4.6 3.6 0.0 20.8 0.0 18.9 0.0
18 0.0 0.8 0.0 39.6 5.5 30.2 1.8 0.0 0.0 1.8 19.8 0.0
19 0.0 5.8 0.0 36.8 0.3 0.0 0.3 0.8 0.3 17.5 19.1 0.0
20 0.0 0.0 4.1 0.0 0.0 0.0 34.1 44.7 0.0 8.0 0.5 0.0
21 0.0 0.3 0.0 0.0 0.3 0.3 3.7 1.0 0.0 26.8 4.3 4.3
22 0.0 0.0 0.0 0.0 54.4 9.3 0.0 0.0 0.0 8.9 7.4 0.0
23 0.0 0.0 37.8 0.0 13.6 0.3 1.0 48.0 26.2 3.8 32.6 0.0
24 0.0 0.0 0.0 0.0 0.3 45.0 6.4 2.3 32.3 1.3 72.5 0.0
25 0.0 0.3 0.0 1.4 0.0 0.0 10.4 2.0 0.1 11.7 9.7 0.0
26 0.0 0.0 0.0 0.8 18.3 0.0 40.6 3.5 9.9 0.3 0.5 0.0
27 0.0 0.0 0.0 1.0 67.8 1.3 3.8 64.3 8.1 1.4 1.0 0.0
28 0.0 0.0 0.1 0.0 0.0 1.8 9.1 86.9 0.0 5.0 0.0 0.0
29 0.1   0.0 0.0 6.6 2.4 34.1 0.0 0.0 0.8 1.5 2.0
30 0.0   0.8 44.5 0.0 16.1 1.0 5.6 5.1 3.0 0.8 0.0
31 0.0     0.0 0.0   13.2 8.2   11.2   0.0
Total 159.0 10.2 46.6 141.1 215.3 228.1 396.8 396.8 172.0 157.4 324.4 53.0
                         
Avg 69.6 32.7 34.2 93.2 280.0 271.8 275.6 310.4 275.0 349.3 410.4 238.4
Precipitation for 2003
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
1 1.8 0.8 0.6 1.0 0.3 1.1 15.0 14.5 0.3 0.5 22.2 9.3
2 0.3 0.0 0.0 0.0 0.8 3.8 2.0 38.1 1.0 0.0 4.3 28.5
3 0.0 0.0 0.6 0.0 2.3 1.0 9.7 7.3 0.3 1.0 36.6 155.7
4 0.0 0.0 0.0 0.0 2.0 0.0 1.0 0.6 2.0 0.0 8.4 4.3
5 1.5 0.0 0.0 0.0 26.2 0.0 3.4 2.8 17.6 15.4 2.3 2.8
6 0.3 0.8 0.0 0.0 4.3 90.9 4.5 17.8 3.6 13.3 32.5 20.8
7 0.0 0.0 0.0 0.0 2.5 0.0 0.3 9.4 8.4 1.3 10.2 81.8
8 0.3 0.0 0.0 0.0 4.7 0.0 3.0 14.2 17.3 0.0 20.4 17.7
9 0.0 0.0 0.0 0.0 21.7 17.5 14.5 12.9 0.5 0.0 16.0 1.2
10 0.0 0.0 0.0 0.0 9.0 29.0 18.0 3.8 50.8 17.0 0.0 14.2
11 0.5 0.5 0.0 0.0 48.4 0.5 1.5 0.3 0.0 41.0 3.2 50.0
12 0.0 10.9 1.5 2.5 15.7 47.0 29.1 14.0 0.0 0.0 0.0 10.9
13 0.0 2.3 0.0 0.3 22.1 5.4 13.6 0.3 0.0 1.7 4.3 0.5
14 0.0 0.0 0.0 1.5 39.9 2.8 0.0 19.1 2.2 2.0 5.6 0.0
15 0.0 0.0 0.0 2.5 1.0 0.3 1.0 0.8 0.6 62.5 7.1 8.4
16 0.0 0.0 0.0 0.0 2.3 2.5 37.1 0.0 26.2 32.0 0.5 13.5
17 0.0 0.0 0.0 0.0 10.0 0.0 0.3 0.0 73.4 0.0 26.1 0.0
18 8.6 0.0 0.0 0.0 0.0 13.2 0.0 19.3 6.4 21.0 96.0 0.0
19 0.0 0.3 0.0 0.0 44.6 3.3 0.3 0.0 42.2 0.6 5.3 0.0
20 0.3 0.0 0.0 0.0 0.3 0.5 0.0 5.8 6.0 20.1 20.1 17.8
21 0.0 0.0 0.0 33.8 1.3 3.1 36.6 49.0 61.0 0.0 4.3 6.0
22 0.0 0.0 0.0 25.9 0.5 67.2 7.9 14.2 39.2 7.1 1.4 0.3
23 0.0 0.0 0.0 14.0 14.2 0.3 10.4 4.9 0.8 3.8 7.4 5.8
24 0.0 0.0 0.0 0.0 0.0 0.0 10.4 0.6 20.6 4.1 10.0 0.3
25 4.8 0.0 0.0 4.3 8.5 0.0 0.3 0.6 9.7 0.3 3.6 0.0
26 0.3 0.0 0.0 0.7 0.9 2.8 0.8 0.3 0.0 1.7 5.1 0.6
27 0.0 0.0 0.0 2.6 0.0 1.3 41.9 0.8 0.0 9.5 15.7 0.0
28 0.5 0.3 0.0 2.3 5.3 0.3 0.0 0.0 0.0 6.6 3.6 34.7
29 0.3   0.0 2.3 0.3 49.8 1.0 1.0 0.8 0.0 35.5 0.0
30 0.0   0.0 2.3 8.1 0.0 0.0 18.3 0.8 0.5 27.6 0.0
31 0.0   0.0   4.0   4.1 0.0   0.3   0.3
Total 19.3 15.7 2.8 96.0 301.2 343.4 267.5 270.5 391.4 263.1 435.4 485.3
                         
Avg 69.6 32.7 34.2 93.2 280.0 271.8 275.6 310.4 275.0 349.3 410.4 238.4
Precipitation for 2004
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
1 0.0 0.0 0.3 0.0 0.0 0.0 6.1 0.0 2.2 1.3 49.4
8.9
2 0.0 0.0 0.0 0.0 12.5 63.2 0.6 0.0 10.0 0.3 0.3
0.0
3 0.0 0.0 0.0 0.0 8.1 0.5 0.0 0.0 6.6 0.3 11.7
0.3
4 0.0 0.0 0.0 0.0 0.8 18.3 15.0 4.0 4.4 27.6 1.0
0.0
5 0.3 0.0 0.3 0.0 21.1 0.0 3.5 20.6 3.2 0 0.0
4.8
6 0.0 0.0 0.0 0.0 3.8 15.0 3.3 25.4 30.0 31.2 6.4
16.6
7 0.0 0.0 0.0 0.0 0.0 0.0 17.8 11.6 3.3 .3 7.8
2.5
8 0.0 0.0 0.0 0.0 0.6 1.0 13.2 3.7 28.7 0.0 0.0
0.0
9 0.0 0.8 0.0 0.0 0.0 6.4 0.3 0.0 34.0 0.0 35.8
30.5
10 0.3 0.0 0.5 0.0 11.3 0.3 0.0 16.5 0.0 0.0 51.3
0.0
11 0.3 0.0 31.0 0.0 44.7 49.8 10.2 0.0 0.0 0.0 29.2
3.1
12 0.0 0.0 0.8 0.0 1.8 0.0 2.5 0.0 0.0 14.7 3.0
0.3
13 1.5 0.0 0.0 0.0 0.3 0.0 51.6 16.3 0.0 0.0 18.2
39.2
14 0.5 0.0 0.0 0.0 0.0 2.0 1.0 0.0 0.0 0.8 0.3
2.5
15 0.0 1.0 0.0 0.5 0.0 0.0 7.9 33.5 0.0 0.8 0.0
0.5
16 0.0 0.0 0.0 0.5 32.5 12.2 0.0 3.6 2.5 29.1 13.2
53.6
17 0.0 0.3 0.0 4.8 15.8 0.0 29.5 20.8 23.1 10.0 0.3
10.2
18 0.0 0.3 1.5 0.3 30.7 4.6 66.5 0.0 39.4 0.3 19.8
0.0
19 0.0 0.3 0.0 0.0 0.0 9.0 4.8 0.0 0.0 0.0 53.8
11.9
20 0.0 0.0 0.0 0.0 49.5 13.3 .3 9.9 0.0 10.2 39.4
0.3
21 2.5 0.0 0.0 14.5 0.0 0.6 3.8 46.4 0.0 0.0 6.6
0.0
22 0.0 1.0 0.3 41.4 29.9 9.9 0 41.2 10.9 9.9 1.5
4.6
23 7.6 0.0 4.8 10.9 1.2 0.0 1.8 0.0 2.3 14.4 0.0
0.3
24 0.0 0.0 0.5 0.5 78.1 0.3 2.0 24.4 0.0 0.6 0.0
0.3
25 0.0 0.0 0.8 0.3 4.1 21.8 8.0 9.1 7.9 0.3 0.8
6.1
26 0.0 0.0 0.5 7.1 41.1 0.9 9.1 0.8 0.0 0.5 0.3
0.0
27 0.0 0.0 1.4 21.6 0.0 32.4 4.6 0.0 10.6 0.0 4.8
2.0
28 0.0 0.0 1.7 0.3 75.2 11.2 6.9 28.5 0.3 50.3 0.8
0.0
29 0.0 0.0 0.0 13.0 5.5 0.0 1.8 0.0 10.7 27.2 0.0
0.0
30 0.0   0.0 0.0 0.0 41.4 2.0 95.2 38.9 32.1 0.0
2.0
31 0.0   0.0   1.1   0.0 2.8   1.8  
0.0
Total 13.0 3.6 44.2 115.6 470.8 313.9 272.3 414.3 269.0 263.7 355.8 200.4
                         
Avg 69.6 32.7 34.2 93.2 280.0 271.8 275.6 310.4 275.0 343.8 407.9 243.2
Precipitation for 2005
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
1 0.0 0.0 0.0 0.0 3.0 12.5 0.0 4.8 30.5 0.0 0.0 0.0
2 0.0 0.0 0.0 0.0 0.0 0.6 0.0 27.9 0.0 0.6 27.9 7.6
3 0.0 0.0 0.0 7.6 17.4 23.5 0.0 40.6 31.4 7.1 27.7 2.3
4 0.5 0.0 1.5 5.1 5.1 0.0 15.2 0.0 0.3 12.7 15.5 0.0
5 0.0 0.0 0.0 0.0 38.1 8.5 1.0 12.7 3.9 0.0 12.1 0.2
6 0.0 0.0 0.0 2.5 20.3 0.6 0.0 22.9 2.2 0.0 8.3 12.7
7 0.0 0.1 0.0 27.9 0.2 0.0 16.5 0.0 0.4 5.1 2.5 0.0
8 0.0 0.0 0.0 23.2 1.3 0.0 0.0 0.0 2.5 5.1 45.7 0.0
9 0.0 29.6 0.0 0.1 1.1 0.0 0.0 48.3 5.1 2.7 43.2 0.0
10 0.0 2.8 0.0 0.0 0.0 0.0 0.0 0.0 1.6 2.4 14.3 18.7
11 0.0 2.3 0.0 0.0 0.0