Fort Sherman Climate Summary

(click here for more information about the FTS Crane)

Yearly Summaries

Year Precipitation Average Average Average Average Average Wind Average Max.
  (mm) Humidity Temp (C) Max. Temp Min. Temp Speed (km/hr) Wind Speed
1998 3202.9 95.7 25.6 27.7 23.8 7.2 18.4
1999 3419.1 94.7 24.9 27.0 21.8 7.1 22.9
2000 3345.2 92.9 26.1 27.9 24.2 7.0 25.3
2001 2643.9 95.1 26.5 28.3 24.7 7.4 26.1
2002 3089.1 96.5 26.8 28.7 25.0 8.2 26.9
2003              

Monthly Summaries

      Avg. Avg. Avg. Max. Avg. Min. Avg. Max.
Year Month Rain Hum Temp Temp Temp Wind Wind
    (C) (C) (C) (m/s) (m/s)
1997 4 2.5 80.0 28.0 31.4 24.7 5.2 41.3
  5 194.6 82.9 27.4 31.1 24.7 8.3 42.8
  6 168.4 92.8 25.8 28.4 23.6 5.6 45.0
  7 206.3 95.1 26.1 28.1 24.1 7.5 47.2
  8 336.0 96.4 26.0 28.0 24.0 7.6 61.9
  9 266.2 96.7 25.6 27.7 23.5 6.0 38.3
  10 187.4 96.2 25.9 28.2 23.7 5.6 39.1
  11 216.7 97.8 25.2 27.3 23.2 5.6 54.6
  12 33.5 93.9 25.7 27.1 23.6 8.5 42.8
1998 1 29.2 93.0 25.5 27.0 23.8 9.8 47.9
  2 36.8 91.6 25.6 27.5 24.2 8.8 26.9
  3 39.4 90.3 25.9 27.7 24.4 10.5 29.6
  4 502.7 92.8 26.2 28.0 24.7 9.4 31.0
  5 302.5 97.0 26.3 28.4 24.4    
  6 250.7 98.0 25.9 28.1 24.1 5.0 21.1
  7 514.3 98.7 25.3 27.4 23.3 6.5 25.4
  8 360.9 98.5 25.4 27.7 23.5 5.5 21.1
  9 102.9 95.9 25.8 28.8 23.6 4.9 31.8
  10 260.6 96.3 25.5 28.3 23.3 5.4 24.1
  11 268.7 97.8 25.1 27.2 23.2 6.1 30.6
  12 534.2 98.9 24.5 26.4 22.8 7.6 27.5
1999 1 88.4 95.2 25.1 26.7 23.5 10.0 27.9
  2 61.2 93.7 24.6 26.1 23.0 10.9 28.9
  3 119.9 94.8 24.8 26.4 23.3 10.8 28.6
  4 128.8 92.9 25.2 26.9 23.7 9.1 31.2
  5 274.1 92.5 25.5 27.7 23.5 6.0 28.3
  6 283.7 95.2 25.0 27.2 22.8 3.8 32.6
  7 391.4 95.4 25.0 26.9 22.5 6.3 32.9
  8 396.5 95.7 24.8 27.3 22.2 5.2 34.1
  9 258.3 94.2 24.8 27.8 22.5 4.2 38.3
  10 205.0 94.0 24.8 27.4 22.8 4.9 43.8
  11 511.8 95.3 24.4 26.4 22.2 5.6 31.6
  12 700.0 96.4 24.7 26.5 23.1 7.9 40.9
2000 1 89.9 90.2 25.4 26.9 23.8 8.6 32.4
  2 54.4 88.1 25.4 26.8 23.8 10.8 39.7
  3 6.9 86.6 25.4 27.0 24.0 12.2 36.1
  4 118.6 90.2 26.0 27.6 24.4    
  5 435.4 94.4 26.4 28.4 24.4 5.5 35.8
  6 596.1 95.4 26.4 28.4 24.5 5.9 37.5
  7 159.8 94.9 26.2 28.1 24.6 6.8 32.2
  8 248.9 95.8 26.6 28.7 24.7 6.7 36.9
  9 147.6 93.6 26.4 29.0 24.4 4.5 36.1
  10 575.6 96.1 26.2 28.3 24.2 6.2 33.8
  11 254.3 94.2 26.4 28.4 24.5 6.7 38.2
  12 657.9 94.6 26.0 27.5 24.2 8.3 35.7
2001 1 92.5 90.5 25.8 27.3 24.2 9.8 39.0
  2 2.8 89.1 25.7 27.0 24.6 11.5 40.5
  3 168.1 91.2 25.6 27.2 24.3 8.4 36.6
  4 52.1 92.8 26.4 27.8 25.1 10.4 35.7
  5 181.6 94.7 26.9 29.0 25.1 6.0 34.6
  6 137.4 95.1 27.2 28.9 25.5 6.9 38.3
  7 283.4 97.2 26.6 28.5 24.8 6.2 30.6
  8 403.9 97.6 27.1 29.1 25.0 6.4 34.8
  9 446.5 96.3 26.5 29.0 24.2 5.1 33.0
  10 376.9 96.1 27.0 29.3 24.9 4.9 44.2
  11 498.1 97.5 26.2 28.1 24.3 6.4 35.9
  12 117.3 98.0 26.7 28.4 25.0 7.5 37.8
2002 1 195.3 95.9 26.9 28.4 25.4 9.5 36.7
  2 20.3 92.2 26.2 27.7 24.8 11.0 39.5
  3 73.7 93.7 26.2 27.7 24.9 11.0 36.8
  4 233.7 94.7 26.7 28.2 24.9 10.3 36.6
  5 172.7 96.6 27.4 29.5 25.6 7.7 35.7
  6 141.0 97.3 27.2 29.4 25.3 4.8 32.7
  7 288.5 98.6 27.0 28.9 25.0 6.6 36.1
  8 546.9 98.8 26.9 29.0 25.1 6.9 34.4
  9 306.6 97.5 26.9 29.5 24.7 4.9 35.1
  10 389.4 98.3 26.4 28.9 24.4    
  11 622.3 99.1 26.6 28.4 24.6    
  12 101.4 94.8 26.8 28.4 25.1 9.9 37.0
2003 1 40.4 88.9 26.3 27.7 24.9 10.2 87.8
  2 12.7 89.3 26.3 27.9 24.9 9.7 38.0
  3 2.5   26.6 28.8 24.9 7.3 39.1
  4 198.1   26.8 28.8 24.9 7.8 42.6
  5 253.5   26.8 28.7 25.0 5.4 30.7
  6 250.2   26.5 29.1 24.3 5.1 62.2
  7 331.2   26.5 28.3 24.8 6.3 34.4
  8 524.5   26.6 28.7 24.5 5.9 30.2
  9 394.0   26.9 29.6 24.6 4.7 37.8
  10 252.5   26.5 29.3 24.6 3.7 28.2
  11 657.1 94.7 25.5 27.7 22.0 6.2 37.5
  12 583.4 92.5 25.0 26.6 23.2 8.0 39.4
2004 1 39.6 84.8 25.2 26.6 23.5 10.1 37.4
  2 74.4 83.4 25.4 27.0 23.8 10.2 39.9
  3 38.6 84.3 25.5 26.7 23.9 12.2 43.7
  4 154.9 87.8 25.5 27.3 23.8 8.9 35.8
  5 640.6 92.1 25.4 27.5 23.5 6.4 33.2
  6              
  7