Gamboa Daily Precipitation
The following data are provided by the laboratory of Dr. Klaus Winters. The Gamboa meteorological station was established on July 2002 and is located at06'N, 79°42'W. Questions about these data should be directed to Milton Garcia.
Precipitation for 2007
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
1 0 0 0 0 15 2 0 4        
2 0 0 0 1 31 0 0 2        
3 0 0 0 5 28 0 2 13        
4 0 0 0 9 0 17 0 0        
5 0 0 0 42 1 0 0 23        
6 0 0 0 11 2 6 2 14        
7 13 0 0 19 18 0 4 0        
8 1 0 0 15 40 9 3 0        
9 0 0 0 2 2 21 2 16        
10 0 0 0 0 2 2 0 30        
11 0 0 1 0 0 1 0 0        
12 0 0 0 0 14 4 6 21        
13 0 0 0 25 3 12 0 19        
14 0 0 0 9 3 0 2 1        
15 0 0 0 0 1 14 8 21        
16 0 1 0 0 1 0 5 1        
17 0 7 0 0 66 17 22 0        
18 0 0 0 0 17 0 16 0        
19 0 2 0 0 0 0 2 22        
20 0 0 0 0 71 1 18 0        
21 0 0 0 0 31 13 15          
22 0 0 0 0 17 2 0          
23 0 0 0 0 6 71 0          
24 0 0 0 22 5 36 2          
25 0 0 0 0 17 1 0          
26 0 0 2 48 1 28 0          
27 0 0 0 62 0 16 0          
28 0 0 0 0 0 0 0          
29 0   0 0 0 10 3          
30 0   0 6 2 3 33          
31 0   1   1   7          
Total 14 10 4 276
395
286
152
187
       

Precipitation from previous years


2006
2005
2004
2003