Parque Natural Metropolitano

Climate Summary
(click here for more information about the PNM Crane)

Yearly Summaries

Year Precipitation Average Average Average Average Average Wind Average Max.
  (mm) Humidity Temp (C) Max. Temp Min. Temp Speed (km/hr) Wind Speed
1995 2539.5 92.5 26.9 31.1 24.6 2.20 10.66
1996 2025.8 90.7 26.8 31.4 24.3 1.76 10.01
1997 1570.9 89.1 27.2 32.2 24.3 1.51 9.86
1998 1739.7 83.6 26.6 31.4 23.8 1.84 10.37
1999 1893.9 87.2 25.6 29.9 23.2 1.51 9.58
2000 1792.0 87.0 25.6 30.3 22.9 1.44 8.86
2001 1498.2 85.4 25.5 29.8 23.0 1.40 9.04
2002              
2003              
2004              

Monthly Summaries

      Avg. Avg. Avg. Avg. Max. Max. Avg. Min. PAR
Year Month Rain Hum Temp Wind Temp Wind Temp  
    (C) (m/s) (C) (m/s) (C)  (mol/m-2/day)
1995 Jan 242.5 92.0 27.2 0.64 31.2 7.2 24.9 26.6
Feb 197.0 90.6 27.2 1.27 30.2 6.1 25.2 26.6
Mar 61.0 4.0
Apr 66.0 6.4
May 245.4 92.2 27.0 0.54 31.6 5.6 24.4 22.7
Jun 377.5 92.2 27.2 0.63 30.7 6.7 24.9 22.2
Jul 237.8 93.1 26.7 0.57 30.9 4.1 24.4 21.8
Aug 175.6 91.6 27.0 0.76 30.9 3.6 24.4 27.1
Sep 350.3 2.9
Oct 201.9 94.9 26.4 0.46 30.9 4.1 24.2 25.9
Nov 179.6 94.9 26.6 0.45 31.2 4.0 24.4 20.7
Dec 141.5 91.8 26.6 0.28 31.8 4.3 24.2 22.3
1996 Jan 138.0 87.9 26.6 0.46 31.6 3.8 23.9 28.3
Feb 51.2 83.5 26.8 0.49 32.2 4.8 23.7 34.6
Mar 64.1 81.6 27.0 0.54 32.7 5.1 23.5 38.7
Apr 123.3 83.6 27.5 0.45 33.0 7.2 24.1 33.2
May 384.4 92.6 27.1 0.56 31.4 5.5 24.9 24.9
Jun 178.5 95.3 27.0 0.45 31.1 4.0 24.9 23.2
Jul 133.1 94.0 26.8 0.42 30.9 6.6 24.5 23.4
Aug 188.3 94.8 26.7 0.34 31.0 6.8 24.4 24.9
Sep 99.5 95.6 26.8 0.35 31.1 4.6 24.7 23.7
Oct 218.3 94.7 26.7 0.68 30.8 4.2 24.5 25.0
Nov 335.8 94.8 26.3 0.78 30.1 3.1 24.4 22.7
Dec 101.2 94.7 26.3 0.25 30.5 4.2 24.2
1997 Jan 129.0 86.4 26.4 0.35 32.3 4.5 23.2 32.8
Feb 17.1 84.1 27.2 0.35 32.5 4.6 24.1 31.3
Mar 2.4 78.7 26.9 0.51 32.5 7.5 23.1 38.2
Apr 7.4 81.9 27.5 0.53 32.7 7.8 24.1 32.8
May 102.0 88.3 27.9 0.41 33.0 4.4 25.2 24.7
Jun 189.5 93.6 27.4 0.49 31.7 5.8 24.8 22.4
Jul 135.0 93.2 26.1 0.39 32.9 5.5 23.5 24.0
Aug 140.9 93.5 27.1 0.37 33.2 4.8 24.3 25.7
Sep 344.5 96.4 27.2 0.38 31.9 2.7 24.8 24.3
Oct 230.8 95.6 23.7 0.46 30.8 3.0 21.6 24.1
Nov 272.3 91.8 25.1 0.40 30.1 4.4 23.0 24.0
Dec 0.0 80.8 26.8 0.43 32.1 3.6 23.4 39.7
1998 Jan 0.5 78.8 27.1 0.45 32.7 3.1 23.7 37.4
Feb 3.8 77.8 25.9 0.40 32.6 4.5 22.7 41.0
Mar 0.0 73.3 27.9 0.47 33.4 6.7 24.1 44.4
Apr 0.0 70.3 27.4 0.50 35.1 3.6 22.6
May 279.5
Jun 256.6 23.0
Jul 225.9 20.4
Aug 185.2 21.6
Sep 218.2 88.8 26.3 0.53 30.5 4.5 23.7 28.1
Oct 158.4 90.1 26.1 0.91 29.5 6.7 24.1 27.1
Nov 211.1 92.1 25.6 0.33 30.2 3.6 23.4 26.1
Dec 131.9 95.1 24.9 0.42 28.9 4.4 23.2 19.5
1999 Jan 57.5 83.6 25.9 0.35 31.0 3.0 23.0 28.3
Feb 0.0 74.9 26.1 0.53 30.7 3.3 22.6 34.4
Mar 87.2 78.3 26.2 0.44 31.5 4.0 22.9 36.9
Apr 69.8 83.9 26.5 0.42 31.2 4.6 23.7 31.3
May 187.3 95.7 26.0 0.36 29.9 4.0 23.7 20.9
Jun 181.4 97.2 25.6 0.36 29.5 4.4 23.5 22.5
Jul 216.8 89.1 25.6 0.34 30.1 4.4 23.2 25.9
Aug 137.0
Sep 182.3 89.6 25.4 0.58 28.8 4.3 23.3 27.6
Oct 258.6 97.5 25.3 0.56 28.7 5.1 23.3 27.8
Nov 296.9 97.4 25.1 0.40 29.5 4.3 23.0 26.0
Dec 219.1 97.9 24.8 0.34 29.1 3.6 22.7 23.1
2000 Jan 52.6 97.3 25.3 0.44 30.2 3.8 22.2 28.9
Feb 44.0 96.5 25.6 0.52 30.9 3.4 22.3 40.8
Mar 7.5 25.9 0.48 31.3 3.1 22.3 37.6
Apr 90.6 26.3 0.45 31.3 3.5 23.2 33.3
May 135.0 25.9 0.35 30.1 4.7 23.7 25.1
Jun 251.2 76.0 25.8 0.35 29.9 5.8 23.6 22.8
Jul 230.3 87.8 25.6 0.33 29.3 3.1 23.5 21.7
Aug 109.6 89.9 25.4 0.33 29.0 5.0 23.2 28.9
Sep 212.0 88.6 25.2 0.48 28.6 5.0 22.9 28.0
Oct 321.6 90.0 25.3 0.36 29.7 4.5 23.0 24.8
Nov 191.3 87.5 25.4 0.35 30.1 4.4 22.9 26.0
Dec 146.3 85.5 25.1 0.35 29.6 3.3 22.6 26.7
2001 Jan 23.5 77.5 25.5 0.41 30.6 3.3 22.2 39.7
Feb 0.4 73.4 25.8 0.54 30.8 3.4 22.4 41.6
Mar 1.1 74.7 25.9 0.48 31.1 3.3 22.4 36.6
Apr 58.4
May 234.5 85.7 25.9 0.40 30.0 4.6 23.6 24.1
Jun 157.5 85.0 26.1 0.34 30.2 6.4 23.4 25.5
Jul 134.5 86.8 25.5 0.34 29.9 4.6 23.1 24.2
Aug 60.8 86.4 25.0 0.33 30.7 5.7 22.6 26.4
Sep 109.2 87.6 25.1 0.40 28.8 4.4 22.5 24.2
Oct 264.1 87.5 25.5 0.45 29.3 5.2 23.3 22.9
Nov 235.9 87.9 24.4 0.50 28.7 5.2 22.2 22.1
Dec 218.3 87.3 24.8 0.32 29.3 4.3 22.4 21.5
2002 Jan 94.6 79.8 25.8   30.9   22.6 34.9
  Feb 0.6 73.2 26.1   31.2   22.5 41.2
  Mar 22.8 73.0 26.4   31.7   22.8 41.3
  Apr 117.6 76.0 26.0   31.2   22.5 34.8
May 96.5 80.4 26.1   30.8   22.8 31.8
Jun 136.9 85.6 25.4   29.7   22.5 28.2
Jul 197.9 86.9 25.3   30.0   22.6 27.2
Aug 197.6 87.6 25.3   30.3   22.7 28.5
Sep 137.9 87.1 25.4   29.7   22.8 29.5
Oct 281.3 88.1 25.0   29.5   22.5 28.7
Nov 210.7 87.4 25.2   30.1   22.7 27.8
Dec 34.8 79.5 26.2   31.3   23.2 41.0
2003 Jan 0.0 73.4 26.4   31.7   22.8 42.7
  Feb 21.7 71.5 26.9   32.0   23.2 43.5
  Mar 8.2 72.8 26.9   31.8   23.1 34.3
  Apr 18.4 69.0 28.2   33.8   24.1 29.2
May 0.1 85.1   0.56   11.40    
Jun 203.3 87.8   1.24   14.52    
Jul 187.8 87.9   1.20   12.21    
Aug 182.6 87.8   1.22   13.54    
Sep 175.9 86.3   1.28   15.17    
Oct 365.1 88.0 25.2 1.40 29.6 14.98 22.6 30.0
Nov 327.2 89.9 25.2   30.4   22.7 25.8
Dec 176.4 85.6 25.6   30.4   23.0 25.4
2004 Jan 4.4 76.0 25.9   31.4   22.3 34.2
  Feb 0.0 72.4 26.5   32.3   22.5 44.6
  Mar 11.6 70.7 27.3 1.26 32.1 12.00 23.7 43.8
  Apr 79.9 76.7   1.21   13.03    
May 177.0 86.0   1.12   14.32    
Jun                
Jul                
Aug                
Sep                
Oct                
Nov                
Dec