36 species found
| Name | Family | Lifeform | 4-Letter Code | 6-Letter Code | # images |
|---|---|---|---|---|---|
| Acrocomia aculeata | Arecaceae | UNDERSTORY | ACRA | ACROPA | 11 |
| Aiphanes hirsuta | Arecaceae | AIPHHI | 0 | ||
| Astrocaryum alatum | Arecaceae | AST1AL | 0 | ||
| Astrocaryum standleyanum | Arecaceae | UNDERSTORY | ASTS | AST1ST | 5 |
| Attalea butyracea | Arecaceae | UNDERSTORY | ATAB | SCH1ZO | 11 |
| Bactris barronis | Arecaceae | UNDERSTORY | BACB | BACTBA | 1 |
| Bactris coloniata | Arecaceae | UNDERSTORY | BAC1 | BACTC1 | 0 |
| Bactris coloradonis | Arecaceae | UNDERSTORY | BAC2 | BACTC2 | 5 |
| Bactris gasipaes | Arecaceae | BACTGA | 0 | ||
| Bactris major | Arecaceae | UNDERSTORY | BACM | BACTMA | 3 |
| Bactris maraja | Arecaceae | BACTM1 | 0 | ||
| Bactris panamensis | Arecaceae | UNDERSTORY | BACP | BACTPA | 0 |
| Chamaedorea pinnatifrons | Arecaceae | CHA1PI | 0 | ||
| Chamaedorea tepejilote | Arecaceae | SHRUB | CHAW | CHA1TE | 7 |
| Cocos nucifera | Arecaceae | COCONU | 0 | ||
| Colpothrinax aphanopetala | Arecaceae | COLPAP | 0 | ||
| Cryosophila warscewiczii | Arecaceae | UNDERSTORY | CRYW | CRYOWA | 2 |
| Desmoncus orthacanthos | Arecaceae | UNDERSTORY | DESI | DES1OR | 5 |
| Elaeis oleifera | Arecaceae | UNDERSTORY | ELAO | ELAEOL | 0 |
| Euterpe precatoria | Arecaceae | UNDERSTORY | EUTP | EUTEPR | 0 |
| Geonoma congesta | Arecaceae | UNDERSTORY | GEC2 | GEONCO | 5 |
| Geonoma cuneata | Arecaceae | SHRUB | GEOC | GEONCU | 4 |
| Geonoma deversa | Arecaceae | GEONDE | 0 | ||
| Geonoma interrupta | Arecaceae | UNDERSTORY | GEOI | GEONIN | 0 |
| Iriartea deltoidea | Arecaceae | IRIADE | 0 | ||
| Oenocarpus mapora | Arecaceae | MIDSTORY | OENM | OENOMA | 11 |
| Phytelephas seemannii | Arecaceae | PHYTSE | 0 | ||
| Prestoea decurrens | Arecaceae | PRESDE | 0 | ||
| Raphia taedigera | Arecaceae | RAPHTA | 0 | ||
| Roystonea regia | Arecaceae | ROYSRE | 0 | ||
| Socratea exorrhiza | Arecaceae | MIDSTORY | SOCE | SOCREX | 16 |
| Synechanthus warscewiczianus | Arecaceae | UNDERSTORY | SYNW | SYNEWA | 0 |
| Welfia regia | Arecaceae | WELFRE | 0 | ||
| Wettinia panamensis | Arecaceae | WETTHI | 0 | ||
| Wettinia quinaria | Arecaceae | WETTQU | 0 | ||
| Calyptrogyne costatifrons | Arecaceae | CAL3CO | 0 |
